<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumper Team</title>
	<atom:link href="http://jumper-team.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumper-team.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do You Hate Tim Tebow?</title>
		<link>http://jumper-team.com/do-you-hate-tim-tebow/</link>
		<comments>http://jumper-team.com/do-you-hate-tim-tebow/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:21:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Tim Tebow hate going on]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=823</guid>
		<description><![CDATA[Tim Tebow, starting quarterback for the Denver Broncos, is one formidable athlete.  He&#8217;s also an all around great guy, and in sports, music, and movies, sometimes being a great guy can attract all kinds of negative feedback.  Tim Tebow is called a dual threat quarterback because he&#8217;s equally good at rushing and passing the football.  Tebow has this very unique [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow, starting quarterback for the Denver Broncos, is one formidable athlete.  He&#8217;s also an all around great guy, and in sports, music, and movies, sometimes being a great guy can attract all kinds of negative feedback.  Tim Tebow is called a dual threat quarterback because he&#8217;s equally good at rushing and passing the football.  Tebow has this very unique NFL quarterback skill set, makes regular public demonstrations of his Christian faith, and has repeatedly helped his team win, often in the fourth quarter of a tight game. Because of this,  Tebow has garnered unprecedented praise and criticism. <span id="more-823"></span></p>
<p>But do people, or would you say that people, hate Tim Tebow?  Hate a pretty strong word for a guy who is just really good at doing what he does for the NFL.  If it&#8217;s about his Christian religion and the whole &#8220;tebowing&#8221; thing, people need to get a life and get over themselves.  Tim Tebow also doesn&#8217;t believe in promiscuity, so he catches a lot of flak for not partying it up with wild women.  Basically if anyone hates Tim Tebow, it&#8217;s for being himself, and he&#8217;s one of the most sincere professional athletes we&#8217;ve seen in many years.  MTV has published an infographic explaining why Tim Tebow is so hated (according to them.  I don&#8217;t happen to think anyone hates the guy.)  So here it is:</p>
<p><a href="http://jumper-team.com/wp-content/uploads/2012/01/tebowgraphic.jpg"><img class="alignnone size-full wp-image-824" title="tebowgraphic" src="http://jumper-team.com/wp-content/uploads/2012/01/tebowgraphic.jpg" alt="" width="460" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/do-you-hate-tim-tebow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Skiing</title>
		<link>http://jumper-team.com/extreme-skiing/</link>
		<comments>http://jumper-team.com/extreme-skiing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:58:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[extreme ski]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=817</guid>
		<description><![CDATA[In skiing, as in most other sports, there are certain people who will continue to push the boundaries. Some of the world&#8217;s most talented skiers push themselves beyond imaginable limits to perform feats that make us wonder how much they value their own lives.  The people you are about to read about in the infographic [...]]]></description>
			<content:encoded><![CDATA[<p>In skiing, as in most other sports, there are certain people who will continue to push the boundaries. Some of the world&#8217;s most talented skiers push themselves beyond imaginable limits to perform feats that make us wonder how much they value their own lives.  The people you are about to read about in the infographic below have done some of the most challenging and adrenaline fueled skiing in all parts of the world.  What kinds of challenges await skiers who have the courage to venture out into the most exciting ski regions of the globe?  Would you try this yourself?  Check out the data and decide for yourself.<span id="more-817"></span></p>
<p>Just remember, hardcore skiing is not for everyone.  There&#8217;s a reason most people think these athletes are a bit crazy:  it&#8217;s because they attempt some of the most treacherous skiing adventures on the planet, and often their very lives are on the line.  Click the image to learn more:</p>
<p><a href="http://jumper-team.com/wp-content/uploads/2011/10/skiing.jpg"><img class="alignnone size-large wp-image-818" title="skiing" src="http://jumper-team.com/wp-content/uploads/2011/10/skiing-196x1024.jpg" alt="" width="196" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/extreme-skiing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>High-Jumper Suffers at Worlds</title>
		<link>http://jumper-team.com/high-jumper-suffers-at-worlds/</link>
		<comments>http://jumper-team.com/high-jumper-suffers-at-worlds/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:29:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2011 word track and field championships]]></category>
		<category><![CDATA[2011 world atheltic championships]]></category>
		<category><![CDATA[2011 world championships]]></category>
		<category><![CDATA[blanka vlasic]]></category>
		<category><![CDATA[blanka vlasic high jump]]></category>
		<category><![CDATA[blanka vlasic injury]]></category>
		<category><![CDATA[vlasic high jump]]></category>
		<category><![CDATA[womens high jump]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=813</guid>
		<description><![CDATA[The most dominant female high jump athlete in the world is going to have a tougher time than usual defending her crown at the 2011 World Track &#38; Field Championships in Daegu, Korea this year. Blanka Vlasic is slender as ever at 165 pounds towering at six feet four inches, and has as much swagger [...]]]></description>
			<content:encoded><![CDATA[<p>The most dominant female high jump athlete in the world is going to have a tougher time than usual defending her crown at the 2011 World Track &amp; Field Championships in Daegu, Korea this year. Blanka Vlasic is slender as ever at 165 pounds towering at six feet four inches, and has as much swagger as the Usain Bolt or Niki Minaj. But this Croatian&#8217;s dominant attitude is more than justified by her dominance in the pit, that being the high jump pit, as her sleek figure and explosive power has earned her the #1 ranking in the world coming into Daegu and five of the top twelve heights recorded this year. But the 27 year old has a long storied history at international competitions, starting at the World Junior Championships, and qualifying for her first Olympic Games as a sixteen year old in Syndney back in 2000. Since then she has undergone surgery for her hyperthyroidism in 2005, and made a comeback in 2007. Until the Beijing Olympics in 2008, Vlasic had been undefeated for 34 competitions, but had to settle for a silver medal. Since Beijing, however, she has won gold in every major international competition, making her almost a shoe-in for gold this week at Worlds.</p>
<p>There&#8217;s just one problem- Vlasic has reported a partial muscle tear in her left leg during practice last week, and will have to compete hindered by this injury. With that much talent and ability, she still may be able to go home to Croatia with gold, but that means that her competition is going to have to be much more about being smart rather than about being tough. Of course, any international athletics competition is going to be more than tough, but technique, technical skill, and listening to the body&#8217;s cues are absolutely essential to getting through competitions with injury. This will make the World Championships high jump <em>competition</em> much more competitive for first place- rather than granting Vlasic the win and everyone else trying to get as close as possible and compete for the last two remaining medaling positions. Her main concern, however, is most likely that she doesn&#8217;t want to worsen the muscle tear any further as to inhibit her training for the 2012 London Games, where she&#8217;ll seek redemption for her silver from Beijing and go all out for Gold. The 2011 World Track &amp; Field Championships women&#8217;s high jump qualifying rounds are on Wednesday, while the final will take place Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/high-jumper-suffers-at-worlds/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>NBA Following in NFL&#8217;s Footsteps</title>
		<link>http://jumper-team.com/nba-following-in-nfls-footsteps/</link>
		<comments>http://jumper-team.com/nba-following-in-nfls-footsteps/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:02:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[NFL lockout]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=805</guid>
		<description><![CDATA[Just hours after the NFL owners and NFLPA ended their two hour conference call on a very positive note, a very small sigh of relief was let out by football fans everywhere. Although the players haven&#8217;t signed their half of the agreement yet, pending the ironing out of certain &#8220;finishing details&#8221;, the owners have already [...]]]></description>
			<content:encoded><![CDATA[<p>Just hours after the NFL owners and NFLPA ended their two hour conference call on a very positive note, a very small sigh of relief was let out by football fans everywhere. Although the players haven&#8217;t signed their half of the agreement yet, pending the ironing out of certain &#8220;finishing details&#8221;, the owners have already signed off on their half of the deal, a deal that looks more and more like it favors the players. As the NBA is getting ready to dive into its lockout stage, many are urging the other major league to follow the NFL&#8217;s model and mimic their negotiations.</p>
<p>“We should be doing everything that they did, follow it to a T, to the letter,” one agent told Sporting News of <a href="http://www.videoed.com/direct-tv-in-Alabama.html ">DIRECTV sport package</a>. “They got a good deal out of it, and they won’t miss games. We want the same thing. We should be hiring the same lawyers the NFL had, we should be doing the same things they did.&#8221;</p>
<p>In order to follow this model of negotiations, NBA players union decertification is the first step in order to star. Many NBA players had already anticipated this move, looking into signing on with European basketball teams, since their NBA league contracts are suspended, they can legally do that.</p>
<p>When you compare the NBA and NFL lockouts, however, it seems that the same model can&#8217;t be followed for a couple of reasons. First, the NBA Lockout has occurred because the league is losing money, and despite this lasts season having the highest ratings in over a decade (partly because of the huge LeBron hype spell-binding the nation coming into the summer and fall), still more than half of the league&#8217;s teams are in the red. One of the major problems that led to the NFL lockout was that there was too much money to go around, and the players and owners couldn&#8217;t figure out how to fairly divide it. Another major factor the NBA has to take into consideration that the NFL didn&#8217;t deal with was the issue of Olympic qualifying and how a lack of insurance could block some national teams from qualifying for the Olympics because of the lack of insurance coming from some of their major star players. Spain, for example, has to find a way to insure the Gasol brothers, not only medically, but their insurance has to cover salary losses due to injury, and that can obviously get quite expensive for national players coming from the NBA, whom are usually the best and have some of the highest salaries. (Team USA has already pre-qualified for the 2012 London Olympic games).</p>
<p>When considering Olympic qualifying and staying in shape, its no surprise that many NBA players are looking into playing overseas (Deron Williams has already made an agreement to play in Turkey, and Carmelo Anthony and Kobe Bryant are in the negotiating process with European teams). Skipping out to Europe while the bickering over the NBA&#8217;s contract is happening in the US may be a good way to stay in shape and play better. But will this be good for the long run in the league? It&#8217;s pretty clear that the NBA can&#8217;t follow the NFL lockout negotiations to a &#8220;T&#8221;, but how much can they and do they need to follow it in order to get to play in America this season?</p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/nba-following-in-nfls-footsteps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Michael Beasley Back to Old Habits</title>
		<link>http://jumper-team.com/michael-beasley-back-to-old-habits/</link>
		<comments>http://jumper-team.com/michael-beasley-back-to-old-habits/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[michael beasley heat]]></category>
		<category><![CDATA[michael beasley marijuana]]></category>
		<category><![CDATA[michael beasley timberwolves]]></category>
		<category><![CDATA[NBA lockout]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=798</guid>
		<description><![CDATA[The number two overall draft pick in 2008 has stayed mostly out of trouble since his move up north, until now. While Michael Beasley played for the Heat in South Beach, he ran into trouble several times for violating the NBA&#8217;s drug policy, landing him a stay at a drug rehabilitation facility in Houston. After [...]]]></description>
			<content:encoded><![CDATA[<p>The number two overall draft pick in 2008 has stayed mostly out of trouble since his move up north, until now. While Michael Beasley played for the Heat in South Beach, he ran into trouble several times for violating the NBA&#8217;s drug policy, landing him a stay at a drug rehabilitation facility in Houston. After his rehab, Beasley and Miami coaches decided it was best for him to move away from the glitz and hype in south Florida for something that would provide him with a more solid foundation and steady routine. With two young kids in the mix, Beasley moved to a suburb outside of the Twin Cities to &#8220;settle down.&#8221; But after a promising fall season, averaging a career high 19.2 points per game and completing a 10 game stretch with more than 25 points per game, Beasley twisted his ankle late in the season, which caused a recurring injury that led to a rocky winter and spring.</p>
<p>So a rough end to an otherwise promising season and the consequent NBA Lockout may have been enough to push Beasley back into his old ways, despite not having the alluring Miami scene to distract him. The one good thing about the lockout, in Beasley&#8217;s case, however, is that it is certainly unclear as to whether there will be any league or team penalties he will have to endure, since he is no longer under contract, or even a free agent, and doesn&#8217;t technically have to abide by all of the NBA&#8217;s rules. It certainly won&#8217;t help his situation at his new team, however, especially considering his inconsistencies on the court due to injury, and even if he doesn&#8217;t suffer any official punishment, he will at least have to endure unofficial repercussion from team management for his most recent marijuana charge. Normally, if the NBA didn&#8217;t lockout its players on July 1st, Beasley&#8217;s June 26th marijuana ticket would have been his third drug-related charge and earned him a five game suspension. NBA spokesman Tim Frank said the league&#8217;s anti-drug agreement, including testing and penalties, is not in effect during the lockout so it&#8217;s unclear what will happen if and when owners and players reach agreement on a new labor deal. As for now though, the all-star Timberwolves power forward will just have to pay a $128 fine and and face a petty misdemeanor charge if found guilty. However, if the prosecutor finds that this is a violation of his earlier probation. Best of luck to the 6&#8217;10&#8243; talent, we hope to see him on the court healthy and strong soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/michael-beasley-back-to-old-habits/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>UNC Football NCAA Violations</title>
		<link>http://jumper-team.com/unc-football-ncaa-violations/</link>
		<comments>http://jumper-team.com/unc-football-ncaa-violations/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[chris hawkings]]></category>
		<category><![CDATA[greg little]]></category>
		<category><![CDATA[marvin austin]]></category>
		<category><![CDATA[robert quinn]]></category>
		<category><![CDATA[tar heel football]]></category>
		<category><![CDATA[unc football]]></category>
		<category><![CDATA[UNC NCAA violations]]></category>

		<guid isPermaLink="false">http://jumper-team.com/?p=786</guid>
		<description><![CDATA[Tuesday July 28th, the University of North Carolina at Chapel Hill received their long anticipated NCAA Notice of Allegations, which they have 90 days to respond to. The next step after their response is a hearing in Indianapolis on October 28th, where the allegations and response will be discussed during an NCAA Committee on Infractions [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday July 28th, the University of North Carolina at Chapel Hill received their long anticipated NCAA Notice of Allegations, which they have 90 days to respond to. The next step after their response is a hearing in Indianapolis on October 28th, where the allegations and response will be discussed during an NCAA Committee on Infractions hearing, and then appropriate sanctions for the offenses will be determined.</p>
<p>The latest infractions include several in a long line of UNC football infractions since 2009 and have resulted in serious punishment for several of the players, coaches and tutor Jennifer Wiley. Wiley provided over $3,500 in services and other expenses, in addition to free tutoring, to Tar Heel football players. In addition to paying for travel (airline tickets and parking) for several of the players, she also refused to cooperate with the investigation, in which the NCAA Notice deemed as unethical behavior. UNC football players also accumulated over $13,000 in unpaid parking fees, including 93 of the 395 tickets attributed to former wide receiver Greg Little. Little had accumulated 93 tickets with five different vehicles, which makes one question, why a college student able to drive that many cars? And why isn&#8217;t that mentioned in the NCAA Notice?</p>
<p>Other allegations include academic fraud, including help writing papers and unethical exam help. And Wiley isn&#8217;t the only one not cooperating with NCAA, as another &#8220;unnamed former athlete&#8221; provided the Committee on Infractions with &#8220;false and misleading information&#8221;. And, in addition to the $13,000 in unpaid parking fines, seven UNC football players received over $27,000 in impermissible benefits. Three of the seven players were deemed permanently ineligible, Little, Marvin Austin, and Robert Quinn, with Austin being kicked out of school altogether. Now the question is, who were the other four players and how were they disciplined? </p>
<p>Ex-assistant coach John Blake was cited as facilitating improper communication and payments between players and agents, as well as former UNC football player Chris Hawkins, who payed for trips for current UNC players to visit agents and teams during the off season. While Blake may have been fired, fourteen players suspended for a game last season, seven players suspended for a the entire season, three deemed permanently ineligible, and one kicked out of school, it seems that even more sanctions and disciplinary action is on the way for the Tar Heels, especially since it seems that the investigators still have more digging to do when it comes to the extra benefits received by team members. Bur for now, we&#8217;ll have to wait and see what UNC&#8217;s response to these allegations will be, and then sit tight until October 28th. </p>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/unc-football-ncaa-violations/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>5 Best College Football Stadiums</title>
		<link>http://jumper-team.com/5-best-college-football-stadiums/</link>
		<comments>http://jumper-team.com/5-best-college-football-stadiums/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[College Football is all about pagentry and spectacle these days, and nothing projects this more than an intimidating memorable stadium. Many time a stadium can make or break an entire university. Whether it be crowd noise, capacity, or simply history, here are a few of the premiere stadiums in all of the land. Autzen Stadium [...]]]></description>
			<content:encoded><![CDATA[<p>College Football is all about pagentry and spectacle these days, and nothing projects this more than an intimidating memorable stadium. Many time a stadium can make or break an entire university. Whether it be crowd noise, capacity, or simply history, here are a few of the premiere stadiums in all of the land.</p>
<div id="textpreview">
Autzen Stadium (University of Oregon)</p>
<p>Autzen Stadium is located in Eugene, Oregon just north of The University of Oregon&#8217;s campus. The Stadium opened in 1967 but has undergone many renovations in the last ten years. In 2002, a 90 million dollar renovation was undertaken that modernized the stadium ,adding luxury booths and increasing the capacity by 12,000 seats. In 2006 according to the publication &#8220;Sporting News&#8221;, Autzen Stadium was &#8220;The Most Intimidating&#8221; college football stadium in the land with sound decibels regularly reaching levels similar to a jet engine.</p>
<p>Ohio Stadium &#8220;The Shoe&#8221; (The Ohio State University)</p>
<p>Ohio Stadium is a cathedral of college football, one of the most recognizable stadiums in the land. &#8220;The Shoe&#8221; as it is called is located right on Ohio State&#8217;s campus and is the 7th largest non-racing stadium in the entire world. This stadium was built in 1922 and at the time had a capacity of 66,000, but there have been many renovations since then and now the stadium can hold an amazing 102,000 fans and the Ohio State faithful always come out and Ohio St has been ranked in the top 5 nationally for attendance for most of its years.</p>
<p>Memorial Stadium (University of Nebraska)</p>
<p>Memorial stadium opened up in 1923 and was expanded in the 1960s. Perhaps hosting the most faithful fans in the land, Memorial Stadium has sold out every single football game since the early 1960s all the way until today a record that may never be broken. Currently the stadium can hold about 90,000 fans and its is packed to capacity every week. The fans have become known as &#8220;The Sea of Red&#8221; because of all the red they wear. Truly an intimidating environment.</p>
<p>Bryant-Denny Stadium (University of Alabama)</p>
<p>Located in Tuscaloosa, Alabama Bryant-Denny Stadium opened its doors in 1923 and is located on the Southwestern edge of The University of Alabama&#8217;s campus. Originally the stadium only contained about 12,000 seats but things are much different today as it can now host right under 102,000 spectators. The University of Alabama holds a 212-50-3 win/loss/tie record at the stadium, making it one of toughest stadiums for road teams to get a victory at. Things will only get tougher as the football team is on an upswing and regularly competing for national titles.</p>
<p>Ben Hill Griffin Stadium &#8220;The Swamp&#8221; (University of Florida)</p>
<p>Mostly known as &#8220;The Swamp&#8221;, Ben Hill Griffin Stadium is widely recognized as the most hostile environment for visiting teams in college football. Built in 1930, the University regular renovates and expands the stadium to ensure that it is top flight. The Stadium&#8217;s capacity is right around 88,000 but attendance for football games regularly hits the 90,000 mark. The University of Florida has the best home record since 1990 making it truly an asset to the University and its football program.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/5-best-college-football-stadiums/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Top 3 QBs Of All Time</title>
		<link>http://jumper-team.com/the-top-3-qbs-of-all-time/</link>
		<comments>http://jumper-team.com/the-top-3-qbs-of-all-time/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planes]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Any true football fan has had the conversation of the best quarterback of all time. In most cases, people will immediately say Joe Montana. Are they correct? If you look at stats alone, the answer is yes. This might not seem accurate when today’s game features players like Peyton Manning, Tom Brady and Drew Brees, [...]]]></description>
			<content:encoded><![CDATA[<p>Any true football fan has had the conversation of the best quarterback of all time. In most cases, people will immediately say Joe Montana. Are they correct? If you look at stats alone, the answer is yes. This might not seem accurate when today’s game features players like Peyton Manning, Tom Brady and Drew Brees, but when you compile TD/INT ratio, Wins vs Losses, completion percentage, yards per game and every other stat you can possibly think of, Joe Montana comes out at #1. Ironically, #2 is Steve Young, who was a backup to Joe Montana for several years prior to getting his shot to play. That being the case, many people will say that their success had a lot to do with a stellar offensive line, great receivers that included Jerry Rice, and a Bill Walsh offensive system that has still not been matched to date. That might sound like a valid argument, but a few other quarterbacks played in that system with those players during that era and they didn’t have nearly as much success. It’s also possible that Montana and Young could have failed despite great talent and a great system. The fact is that they didn’t fail. They shined. Another intangible is that we can’t forget how clutch Joe Montana was. With under 2 minutes left and down by less than 8, you had a better chance of winning with Montana on your side. Steve Young was also clutch and he had a great arm, but he would often use his legs to get first downs in pressure situations. Conclusively, we can say that Joe Montana is the best quarterback of all time and that Steve Young is the most underrated quarterback of all time. Who comes next?</p>
<div id="textpreview">
That is a much more difficult question. Let’s eliminate one option right away, which is Dan Marino. Sure, he was a great quarterback, but he also had his drawbacks. The following might not sound fair because he never really had a great defense to win a Super Bowl, but that’s way it goes. Marino had a chance to win the Super Bowl in his very first season. He did not win and he never returned to the Super Bowl. For a guy who played almost two decades, he would need to get to more than one Super Bowl to be considered in the Top 3 QBs of all Time. This is even with a bad defense. In addition to that, Marino was not a great leader. He had a tendency to yell at his receivers and he was not accountable at all. He was also not well liked, which hurt team chemistry. <a href="http://www.cableinternetbundles.com">cableinternetbundles.com</a></p>
<p>John Elway has to be next on the list. No other QB in history lost two Super Bowls early in his career and then fought his way back to win two Super Bowls at 38 and 39 years old. That is an amazing feat. He also sacrificed his body when the game was on the line and he was a great leader. Other considerations for the Top 3 QBs of all time are Tom Brady, Peyton Manning and Drew Brees. However, Brady is the winner out of that lot because of his numerous Super Bowl victories.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/the-top-3-qbs-of-all-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Minnesota Twins: What Has Gone Wrong?</title>
		<link>http://jumper-team.com/the-minnesota-twins-what-has-gone-wrong/</link>
		<comments>http://jumper-team.com/the-minnesota-twins-what-has-gone-wrong/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Suits]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[How to begin? It&#8217;s not easy to talk about a season that was supposed to end at the pinnacle of baseball triumphs, yet will almost certainly end up in the cellar, with high draft picks a cold a bare compensation. Can someone please tell me just what is goin on in Minnesota Twins territory? First [...]]]></description>
			<content:encoded><![CDATA[<p>How to begin? It&#8217;s not easy to talk about a season that was supposed to end at the pinnacle of baseball triumphs, yet will almost certainly end up in the cellar, with high draft picks a cold a bare compensation. Can someone please tell me just what is goin on in Minnesota Twins territory?</p>
<div id="textpreview">First off, don&#8217;t blame in on the injuries. Yes, losing a Joe Mauer caliber type hitter is going to hurt any team. But the thing is, good teams are able to preserver through injuries, even ones to their best players. The question isn&#8217;t, &#8220;Why is Minnesota worse without Joe Mauer?&#8221; The real question is &#8220;Why on earth would we trade not one but TWO quality backup catchers and go forward with Drew Butera, the absolute WORST hitter in baseball (not just at catcher, mind you, but in all of baseball) as a backup?&#8221; The question is, &#8220;Why do you treat Joe Mauer with extra-sensitive kid gloves for his entire career, and then rush him back from major knee surgery, only to see him go down with chronic leg fatigue two weeks into the season?&#8221;&nbsp;</p>
<p>Granted, Mauer isn&#8217;t the only injury to consider. Jim Thome, Delmon Young, Suyoshi Nishioka, and Kevin Slowey also have missed or are missing time. But let me be clear on this; these men are replaceable in a deep organization. Thome is a great guy, but he&#8217;s not an all-star anymore. Young has had exactly one stellar year. Nishioka is the epitome of an unknown quality. And Slowey, while in my opinion belongs in the starting rotation, had been relegated to bullpen duty. The real problem is these eminently replaceable men have proven almost impossible to replace.</p>
<p>And it&#8217;s not like the pitching staff has been asserting itself as load-carrier either. Remember Carl Pavano, the steal of the offseason? Well, he has been beyond awful. Scott Baker and Nick Blackburne have continued their Jekyl and Hyde routines, and Francisco Liriano, despite acheiving the unbelievable feat of throwing a no-hitter, still has an ERA over six! Joe Nathan started strong and then completely imploded in the span of three days. And the rest of the bullpen have at times been good, but just havn&#8217;t left anyone in the entire state with any peace ofr mind when they are called in.<a href="http://toppletrack.com/">topple track</a></p>
<p>But to end my rant and be perfectly honest, none of this is what really bothers me. A rash of injuries or underperformances won&#8217;t kill the magic that is a baseball seaon for me.<br />
What might kill it is what I am seeing in the clubhouse during games. I see no passion, no desire. Hell, I would take a healthy dose of pissed off, right now. No one is playing with any urgency. Their season is slipping down the tubes and they are playing it cool, calm. This, to me, is what has gone wrong with the Minnesota Twins&#8217; season. They are playing without any heart.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jumper-team.com/the-minnesota-twins-what-has-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

